Number of properties in Norfolk: | 250 |
Average price in Norfolk: | $646,190 |
Average Sq Ft in Norfolk: | 2,592 |
Average Price per Ft2 in Norfolk: | $249 |
Average Acres in Norfolk: | 0.04 |
LEE S. HALYARD & ASSOCIATES, REALTORS
LEE S. HALYARD
Number of properties in Norfolk: | 250 |
Average price in Norfolk: | $646,190 |
Average Sq Ft in Norfolk: | 2,592 |
Average Price per Ft2 in Norfolk: | $249 |
Average Acres in Norfolk: | 0.04 |
1106 Lexan Avenue Norfolk, Virginia 23508
Beds: 4 Baths: 2.1 Feet2: 2,281 Acres: 0.29
1434 E Ocean View Avenue Norfolk, Virginia 23503
Beds: 6 Baths: 3.1 Feet2: 6,000 Acres: 0.204
9508 23rd Bay Street Norfolk, Virginia 23518
Beds: 3 Baths: 2.1 Feet2: 2,010 Acres: 0.065
215 Brooke Avenue 806 Norfolk, Virginia 23510
Beds: 2 Baths: 2.1 Feet2: 3,420 Acres:
Simply type your email address in the box below and login now to access your saved properties and continue to search for more.
1545 Crossways Blvd Ste 250 Chesapeake, VA 23320
Search to find real estate listings for sale in X locations.
Not sure exactly of the location you want to start looking? Try starting out searching by map to narrow it down.
The most advanced search tool offered to find properties listed for sale or lease in the MLS. Specify property type, price, size, location and more.
Search for a specific property for sale by address.
List of all cities the MLS Systems cover.